Sr. No. | Name Of The School | Maharaja Agarsain Public School |
---|---|---|
1 | AFFILIATION NO.(IF APPLICABLE) | 011-2730175 |
2 | SCHOOL CODE (IF APPLICABLE) | 85164 |
3 | COMPLETE ADDRESS WITH PIN CODE | MAHARAJA AGARSAIN PUBLIC SCHOOL, PHASE IV, ASHOK VIHAR, DELHI-110052 |
4 | PRINCIPAL NAME | MS. ALKA SAHNI |
5 | PRINCIPAL QUALIFICATION | M.A. B.ED |
6 | SCHOOL EMAIL ID/WEBSITE | maps@mapsashokvihar.net http://mapsashokvihar.net |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-46102575 |
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE : | Click Here |
2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY : | Click Here |
3 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
4 | COPY OF NOC | Click Here |
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE : | Click Here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE : | Click Here |
4 | FEE STRUCTURE OF THE SCHOOL | Click Here |
5 | ANNUAL ACADEMIC CALENDAR | Click Here |
6 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
7 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
8 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Click Here |
Sr. No. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | 1 | ||||||
2 |
Total No. Of Teachers
|
135
|
||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Post Advertised | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Post Advertised |
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187.47 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 93 , 480 sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 7 |
4 | INTERNET FACILITY ( Y / N) YES | Yes |
5 | NO. OF GIRLS TOILETS | 64 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |